Status
What the pipeline collected, what is overdue, and what looks wrong
Last run
The pipeline runs once a day at 04:15 UTC. A source that fails is isolated: the others still run, and yesterday's value stays in the score. Every source answered on the last run. No source has missed its publication cycle.
Sources
Two different things fail independently, so we show both: collection (did we reach the source last night?) and data vintage (what period does the source actually publish?). An annual source collected successfully every night still serves a value from last year — that is its normal regime, not an outage.
| Source | Last collection | Last success | Data vintage | Indicators |
|---|---|---|---|---|
World Bank Open Data (WDI + WGI) CC-BY-4.0 | ok 11 Aug 2026, 14:39 UTC | 11 Aug 2026, 14:39 UTC | 2025 oldest series: 2022 4.6 years behind | 14 1 open issue |
IMF Data (WEO, API SDMX 2.1) Free-with-attribution | ok 11 Aug 2026, 14:39 UTC | 11 Aug 2026, 14:39 UTC | Jan 2024 2.6 years behind | 1 |
Our World in Data CC-BY-4.0 | ok 11 Aug 2026, 14:39 UTC | 11 Aug 2026, 14:39 UTC | 2025 oldest series: 2024 2.6 years behind | 2 10 open issues |
NASA GISS GISTEMP v4 Public-domain | ok 11 Aug 2026, 14:39 UTC | 11 Aug 2026, 14:39 UTC | Jun 2026 2 months behind | 1 |
NASA-SSH Global Mean Sea Level (PO.DAAC / Earthdata) Public-domain | ok 11 Aug 2026, 14:39 UTC | 11 Aug 2026, 14:39 UTC | Aug 2026 7 days behind | 1 |
GDACS (EU/UN disaster alerts) Free-with-attribution | ok 11 Aug 2026, 14:39 UTC | 11 Aug 2026, 14:39 UTC | 1 Aug 2026 10 days behind | 1 |
Global Forest Watch Data API CC-BY-4.0 | ok 11 Aug 2026, 14:39 UTC | 11 Aug 2026, 14:39 UTC | 2024 2.6 years behind | 1 |
Ember electricity data CC-BY-4.0 | ok 11 Aug 2026, 14:39 UTC | 11 Aug 2026, 14:39 UTC | Jun 2026 2 months behind | 1 |
V-Dem (via the OWID mirror — CC BY-SA propagates to the Governance score) CC-BY-SA-4.0 · collected via owid | ok 11 Aug 2026, 14:39 UTC | 11 Aug 2026, 14:39 UTC | 2025 19 months behind | 1 |
UNDP Human Development Reports CC-BY-3.0-IGO | ok 11 Aug 2026, 14:39 UTC | 11 Aug 2026, 14:39 UTC | 2023 2.6 years behind | 2 |
USGS Mineral Commodity Summaries Public-domain | ok 11 Aug 2026, 14:39 UTC | 11 Aug 2026, 14:39 UTC | 2025 19 months behind | 1 |
Open data-quality issues
Automated checks flag values outside physically plausible bounds and jumps beyond four standard deviations. They never block the pipeline — a human arbitrates. Some of these are correct and expected: the 2020 GDP crash really was a four-sigma event, and pre-1900 energy figures really do sit below bounds calibrated for the modern era.
| Indicator | Check | Severity | Detail |
|---|---|---|---|
| energy_per_capita | out_of_bounds | error | max: 50000 · min: 3000 · value: 2624.7761 · period date: 1890-01-01 |
| energy_per_capita | out_of_bounds | error | max: 50000 · min: 3000 · value: 1820.3241 · period date: 1880-01-01 |
| energy_per_capita | out_of_bounds | error | max: 50000 · min: 3000 · value: 1229.6962 · period date: 1870-01-01 |
| energy_per_capita | out_of_bounds | error | max: 50000 · min: 3000 · value: 817.39417 · period date: 1860-01-01 |
| energy_per_capita | out_of_bounds | error | max: 50000 · min: 3000 · value: 446.0636 · period date: 1850-01-01 |
| energy_per_capita | out_of_bounds | error | max: 50000 · min: 3000 · value: 291.89487 · period date: 1840-01-01 |
| energy_per_capita | out_of_bounds | error | max: 50000 · min: 3000 · value: 227.09729 · period date: 1830-01-01 |
| energy_per_capita | out_of_bounds | error | max: 50000 · min: 3000 · value: 140.43048 · period date: 1820-01-01 |
| energy_per_capita | out_of_bounds | error | max: 50000 · min: 3000 · value: 125.47173 · period date: 1810-01-01 |
| energy_per_capita | out_of_bounds | error | max: 50000 · min: 3000 · value: 98.667 · period date: 1800-01-01 |
| gdp_growth | jump_sigma | warn | mean: 3.1198 · stdev: 1.2517 · value: -2.88621185457086 · sigmas: 4.8 · period date: 2020-01-01 |
Methodology v2.2.0 · scores last recomputed 11 Aug 2026, 14:44 UTC. How each score is built is on the methodology page.